Abdullah asked the Prophet Muhammad (Sallallahu Alayhi Wasallam), "Which deed is the dearest to Allah?" He replied, "To offer the prayers at their early stated fixed times."
[Sahih al-Bukhari: 527]
See our dedicated Jummah section for detailed schedule information.
| Date | Day | Fajr | Sunrise | Dhuhr | Asr 1 | Asr 2 (Hanafi) | Maghrib | Isha | Last Third of the Night |
|---|---|---|---|---|---|---|---|---|---|
01 | Monday | 06:00 | 08:20 | 12:00 | 13:27 | 13:52 | 15:40 | 17:52 | 01:15 |
02 | Tuesday | 06:02 | 08:22 | 12:01 | 13:26 | 13:52 | 15:39 | 17:52 | 01:15 |
03 | Wednesday | 06:03 | 08:23 | 12:01 | 13:26 | 13:51 | 15:38 | 17:51 | 01:15 |
04 | Thursday | 06:04 | 08:25 | 12:01 | 13:25 | 13:50 | 15:37 | 17:51 | 01:16 |
05 | Friday | 06:05 | 08:27 | 12:02 | 13:25 | 13:50 | 15:37 | 17:51 | 01:17 |
06 | Saturday | 06:07 | 08:28 | 12:02 | 13:24 | 13:49 | 15:36 | 17:50 | 01:17 |
07 | Sunday | 06:08 | 08:29 | 12:03 | 13:24 | 13:48 | 15:36 | 17:50 | 01:18 |
08Today | Monday | 06:09 | 08:31 | 12:03 | 13:24 | 13:48 | 15:35 | 17:50 | 01:18 |
09 | Tuesday | 06:10 | 08:32 | 12:04 | 13:23 | 13:48 | 15:35 | 17:50 | 01:19 |
10 | Wednesday | 06:11 | 08:33 | 12:04 | 13:23 | 13:47 | 15:34 | 17:50 | 01:19 |
11 | Thursday | 06:12 | 08:35 | 12:05 | 13:23 | 13:47 | 15:34 | 17:50 | 01:20 |
12 | Friday | 06:13 | 08:36 | 12:05 | 13:23 | 13:47 | 15:34 | 17:50 | 01:21 |
13 | Saturday | 06:14 | 08:37 | 12:05 | 13:23 | 13:47 | 15:34 | 17:50 | 01:21 |
14 | Sunday | 06:14 | 08:38 | 12:06 | 13:23 | 13:47 | 15:34 | 17:50 | 01:21 |
15 | Monday | 06:15 | 08:39 | 12:06 | 13:23 | 13:47 | 15:34 | 17:50 | 01:22 |
16 | Tuesday | 06:16 | 08:40 | 12:07 | 13:23 | 13:47 | 15:34 | 17:50 | 01:23 |
17 | Wednesday | 06:17 | 08:41 | 12:07 | 13:23 | 13:47 | 15:34 | 17:50 | 01:23 |
18 | Thursday | 06:17 | 08:41 | 12:08 | 13:23 | 13:47 | 15:34 | 17:51 | 01:23 |
19 | Friday | 06:18 | 08:42 | 12:08 | 13:23 | 13:47 | 15:35 | 17:51 | 01:24 |
20 | Saturday | 06:19 | 08:43 | 12:09 | 13:23 | 13:47 | 15:35 | 17:52 | 01:24 |
21 | Sunday | 06:19 | 08:43 | 12:09 | 13:24 | 13:48 | 15:36 | 17:52 | 01:25 |
22 | Monday | 06:20 | 08:44 | 12:10 | 13:24 | 13:48 | 15:36 | 17:53 | 01:25 |
23 | Tuesday | 06:20 | 08:44 | 12:10 | 13:24 | 13:49 | 15:37 | 17:53 | 01:26 |
24 | Wednesday | 06:21 | 08:44 | 12:11 | 13:25 | 13:49 | 15:37 | 17:54 | 01:26 |
25 | Thursday | 06:21 | 08:45 | 12:11 | 13:25 | 13:50 | 15:38 | 17:54 | 01:27 |
26 | Friday | 06:21 | 08:45 | 12:12 | 13:26 | 13:50 | 15:39 | 17:55 | 01:27 |
27 | Saturday | 06:21 | 08:45 | 12:12 | 13:26 | 13:51 | 15:40 | 17:56 | 01:28 |
28 | Sunday | 06:22 | 08:45 | 12:13 | 13:27 | 13:52 | 15:41 | 17:57 | 01:28 |
29 | Monday | 06:22 | 08:45 | 12:13 | 13:28 | 13:53 | 15:42 | 17:58 | 01:29 |
30 | Tuesday | 06:22 | 08:45 | 12:14 | 13:28 | 13:54 | 15:43 | 17:59 | 01:29 |
31 | Wednesday | 06:22 | 08:45 | 12:14 | 13:29 | 13:55 | 15:44 | 17:59 | 01:29 |
Find the latest information about Jumu'ah prayers in St. Andrews.
St Mary's Pl, St Andrews, KY16 9UY
Time: 12:45
Khateeb: Rotating speakers (check STAMSA announcements)
Notes: During term time on Fridays. Follow stairs to the prayer hall.
St Mary's Place, St Andrews, KY16 9UZ
Time: 12:45
Khateeb: Rotating speakers (check STAMSA announcements)
Notes: During holidays or as announced. Located on the 1st floor.
There are unfortunately no mosques in St. Andrews. However, we do have accessible prayer spaces.
St Mary's Place, St Andrews, KY16 9UZ
Wudu Facilities: Available for both brothers and sisters.
Gender Arrangements: Separate prayer rooms for brothers and sisters.
Accessibility: Accessible via stairs to the first floor. No ramp access noted.
Opening Hours: 8AM - 10 PM via matriculation card accessibility
Prayer rooms available for Brothers and Sisters on the 1st floor of the Chaplaincy (opposite The Union), with Wudhu (ablution) facilities.
Prayer mats are provided in both prayer rooms and hijabs are provided in the Sisters prayer room.
St Mary's Pl, St Andrews, KY16 9UY
Wudu Facilities: Limited wudu facilities, best to perform wudu beforehand.
Gender Arrangements: Designated areas for Brothers and Sisters.
Accessibility: Stairs to the prayer hall. Not fully accessible.
Opening Hours: Fridays during term time for Jummah prayers (check STAMSA schedule for exact times).
Jummah prayers in the Victory Memorial Hall run during term time on Fridays. The stairs begin in the first room on your right as you enter the building, follow them all the way up to reach the Jummah prayer Hall.
There are a handful of Mosques in Dundee, which is 30 mins away on the bus.
138 Brown St, Dundee, DD1 5EN
Wudu Facilities: Available.
Gender Arrangements: Separate facilities for men and women.
Accessibility: Ramp access available.
Opening Hours: Open for all daily prayers.
Dundee Central Mosque (also known as the Jamia Mosque) is located on the junction of Brown and Miln streets, north-east of the city centre.
144-148 Blackness Rd, Dundee, DD1 5PQ
Wudu Facilities: Available.
Gender Arrangements: Separate prayer hall for ladies upstairs.
Accessibility: Premium accessibility due to in-mosque elevators.
Opening Hours: Open for all daily prayers.
The Mosque has a full capacity of 600 worshippers.
It is family and child friendly and has a separate prayer hall for the ladies upstairs.
145-147 Victoria Rd, Dundee, DD1 3DN
Wudu Facilities: Available.
Gender Arrangements: Separate facilities for men and women.
Accessibility: Check with mosque for specific accessibility features.
Opening Hours: Open for all daily prayers.
Has facilities for performing Salat in congregation, Evening Islamic School, Charity services, Marriage services, Funeral services and Quranic & Arabic tutoring.
147 Clepington Rd, Dundee, DD3 7HB
Wudu Facilities: Available.
Gender Arrangements: Two main halls on two different levels. Upper hall for men, ground floor for children's education, ladies activities and social/cultural purposes.
Accessibility: Check with mosque for specific accessibility features.
Opening Hours: Open for all daily prayers.
The building has two main halls on two different levels. The upper hall is used for daily, Friday and Eid prayers as well as for all other religious congregational purposes.
The ground floor hall is dedicated to the children’s education, ladies activities and all other social and cultural purposes.
26 Queen St, Broughty Ferry, Dundee, DD5 2AG
Wudu Facilities: Available.
Gender Arrangements: Separate facilities for men and women.
Accessibility: Check with mosque for specific accessibility features.
Opening Hours: Open for all daily prayers.
Broughty Ferry Mosque serves as a beacon of community and spirituality in Dundee.
Its inclusive atmosphere and vibrant activities make it a cherished hub for Muslims