Prayer
Abdullah asked the Prophet Muhammad (Sallallahu Alayhi Wasallam), “Which deed is the dearest to Allah?” He replied, “To offer the prayers at their early stated fixed times.”
[Sahih al-Bukhari: 527]
April 2026
See our dedicated Jummah section for detailed schedule information.
| Date | Day | Fajr | Sunrise | Dhuhr | Asr 1 | Asr 2 (H) | Maghrib | Isha | Last ⅓ |
|---|---|---|---|---|---|---|---|---|---|
01 | Wed | 04:24 | 06:42 | 13:15 | 16:44 | 17:38 | 19:50 | 21:58 | 01:31 |
02 | Thu | 04:21 | 06:39 | 13:15 | 16:45 | 17:40 | 19:52 | 22:01 | 01:29 |
03 | Fri | 04:17 | 06:36 | 13:14 | 16:47 | 17:42 | 19:54 | 22:04 | 01:27 |
04 | Sat | 04:13 | 06:34 | 13:14 | 16:48 | 17:43 | 19:56 | 22:07 | 01:25 |
05 | Sun | 04:10 | 06:31 | 13:14 | 16:49 | 17:45 | 19:58 | 22:10 | 01:23 |
06 | Mon | 04:06 | 06:28 | 13:14 | 16:50 | 17:46 | 20:00 | 22:13 | 01:21 |
07 | Tue | 04:02 | 06:26 | 13:13 | 16:51 | 17:48 | 20:02 | 22:16 | 01:19 |
08 | Wed | 03:58 | 06:23 | 13:13 | 16:52 | 17:49 | 20:04 | 22:20 | 01:17 |
09 | Thu | 03:54 | 06:20 | 13:13 | 16:53 | 17:50 | 20:06 | 22:23 | 01:15 |
10 | Fri | 03:50 | 06:18 | 13:13 | 16:54 | 17:52 | 20:08 | 22:26 | 01:13 |
11 | Sat | 03:46 | 06:15 | 13:12 | 16:55 | 17:53 | 20:10 | 22:29 | 01:11 |
12 | Sun | 03:42 | 06:13 | 13:12 | 16:57 | 17:55 | 20:13 | 22:33 | 01:10 |
13 | Mon | 03:38 | 06:10 | 13:12 | 16:58 | 17:56 | 20:15 | 22:36 | 01:08 |
14 | Tue | 03:34 | 06:07 | 13:11 | 16:59 | 17:58 | 20:17 | 22:40 | 01:05 |
15 | Wed | 03:29 | 06:05 | 13:11 | 17:00 | 17:59 | 20:19 | 22:43 | 01:03 |
16 | Thu | 03:25 | 06:02 | 13:11 | 17:01 | 18:00 | 20:21 | 22:47 | 01:00 |
17 | Fri | 03:20 | 06:00 | 13:11 | 17:02 | 18:02 | 20:23 | 22:51 | 00:58 |
18 | Sat | 03:16 | 05:57 | 13:11 | 17:03 | 18:03 | 20:25 | 22:55 | 00:56 |
19 | Sun | 03:11 | 05:55 | 13:10 | 17:04 | 18:05 | 20:27 | 22:59 | 00:53 |
20 | Mon | 03:06 | 05:52 | 13:10 | 17:05 | 18:06 | 20:29 | 23:03 | 00:51 |
21 | Tue | 03:02 | 05:50 | 13:10 | 17:06 | 18:07 | 20:31 | 23:07 | 00:51 |
22 | Wed | 03:01 | 05:47 | 13:10 | 17:07 | 18:09 | 20:33 | 23:10 | 00:51 |
23 | Thu | 03:00 | 05:45 | 13:10 | 17:08 | 18:10 | 20:35 | 23:11 | 00:51 |
24 | Fri | 02:59 | 05:42 | 13:09 | 17:09 | 18:11 | 20:37 | 23:12 | 00:51 |
25 | Sat | 02:58 | 05:40 | 13:09 | 17:09 | 18:13 | 20:39 | 23:13 | 00:51 |
26 | Sun | 02:57 | 05:38 | 13:09 | 17:10 | 18:14 | 20:42 | 23:13 | 00:51 |
27 | Mon | 02:56 | 05:35 | 13:09 | 17:11 | 18:15 | 20:44 | 23:14 | 00:51 |
28 | Tue | 02:55 | 05:33 | 13:09 | 17:12 | 18:16 | 20:46 | 23:15 | 00:51 |
29 | Wed | 02:54 | 05:31 | 13:09 | 17:13 | 18:18 | 20:48 | 23:16 | 00:51 |
30 | Thu | 02:53 | 05:28 | 13:08 | 17:14 | 18:19 | 20:50 | 23:17 | 00:52 |
Swipe to see all columns →
Jummah Prayer Schedule
Find the latest information about Jumu'ah prayers in St. Andrews.
Victory Memorial Hall
St Mary's Pl, St Andrews, KY16 9UY
Time: 13:15
Khateeb: Rotating speakers (check STAMSA announcements)
Notes: During term time on Fridays. Follow stairs to the prayer hall.
Chaplaincy, Lochnagar Room
St Mary's Place, St Andrews, KY16 9UZ
Time: 13:15
Khateeb: Rotating speakers (check STAMSA announcements)
Notes: During holidays or as announced. Located on the 1st floor.
Prayer Rooms
There are unfortunately no mosques in St. Andrews. However, we do have accessible prayer spaces.

Chaplaincy Prayer Rooms
St Mary's Place, St Andrews, KY16 9UZ
Wudu Facilities: Available for both brothers and sisters.
Gender Arrangements: Separate prayer rooms for brothers and sisters.
Accessibility: Accessible via stairs to the first floor. No ramp access noted.
Opening Hours: 8AM - 10 PM via matriculation card accessibility
Prayer rooms available for Brothers and Sisters on the 1st floor of the Chaplaincy (opposite The Union), with Wudhu (ablution) facilities.
Prayer mats are provided in both prayer rooms and hijabs are provided in the Sisters prayer room.

Victory Memorial Hall: Jummah Prayer Room
St Mary's Pl, St Andrews, KY16 9UY
Wudu Facilities: Limited wudu facilities, best to perform wudu beforehand.
Gender Arrangements: Designated areas for Brothers and Sisters.
Accessibility: Stairs to the prayer hall. Not fully accessible.
Opening Hours: Fridays during term time for Jummah prayers (check STAMSA schedule for exact times).
Jummah prayers in the Victory Memorial Hall run during term time on Fridays. The stairs begin in the first room on your right as you enter the building, follow them all the way up to reach the Jummah prayer Hall.
Mosques
There are a handful of Mosques in Dundee, which is 30 mins away on the bus.

Dundee Central Mosque
138 Brown St, Dundee, DD1 5EN
Wudu Facilities: Available.
Gender Arrangements: Separate facilities for men and women.
Accessibility: Ramp access available.
Opening Hours: Open for all daily prayers.
Dundee Central Mosque (also known as the Jamia Mosque) is located on the junction of Brown and Miln streets, north-east of the city centre.

Al-Maktoum Mosque
144-148 Blackness Rd, Dundee, DD1 5PQ
Wudu Facilities: Available.
Gender Arrangements: Separate prayer hall for ladies upstairs.
Accessibility: Premium accessibility due to in-mosque elevators.
Opening Hours: Open for all daily prayers.
The Mosque has a full capacity of 600 worshippers.
It is family and child friendly and has a separate prayer hall for the ladies upstairs.

Tajdar e Madina
145-147 Victoria Rd, Dundee, DD1 3DN
Wudu Facilities: Available.
Gender Arrangements: Separate facilities for men and women.
Accessibility: Check with mosque for specific accessibility features.
Opening Hours: Open for all daily prayers.
Has facilities for performing Salat in congregation, Evening Islamic School, Charity services, Marriage services, Funeral services and Quranic & Arabic tutoring.

Bilal Masjid
147 Clepington Rd, Dundee, DD3 7HB
Wudu Facilities: Available.
Gender Arrangements: Two main halls on two different levels. Upper hall for men, ground floor for children's education, ladies activities and social/cultural purposes.
Accessibility: Check with mosque for specific accessibility features.
Opening Hours: Open for all daily prayers.
The building has two main halls on two different levels. The upper hall is used for daily, Friday and Eid prayers as well as for all other religious congregational purposes.
The ground floor hall is dedicated to the children’s education, ladies activities and all other social and cultural purposes.

Broughty Ferry Mosque
26 Queen St, Broughty Ferry, Dundee, DD5 2AG
Wudu Facilities: Available.
Gender Arrangements: Separate facilities for men and women.
Accessibility: Check with mosque for specific accessibility features.
Opening Hours: Open for all daily prayers.
Broughty Ferry Mosque serves as a beacon of community and spirituality in Dundee.
Its inclusive atmosphere and vibrant activities make it a cherished hub for Muslims
